Men’s size chart
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Chest cm | 84-88 | 92-96 | 100 | 104-108 | 112-116 | 120-124 | 128-133 |
Waist cm | 72-76 | 80-84 | 88 | 92-96 | 100-104 | 108-112 | 114-119 |
Hip cm | 90 | 93-96 | 99-102 | 105-108 | 111-114 | 117-120 | 123-129 |
Chest inch | 33 | 34-36 | 37-39 | 41-42.5 | 44-45.5 | 47-49 | 50,5-52,5 |
Waist inch | 28 | 30-31.5 | 33-34.5 | 36-37.5 | 39.5-41 | 42.5-44 | 45-47 |
Hip inch | 35.5 | 36.5-38 | 39-40 | 41-42.5 | 43.5-45 | 46-47.5 | 48,5-51 |
Women’s size chart
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Chest cm | 80 | 84 | 88-92 | 94-98 | 100-106 | |
Waist cm | 64 | 68-72 | 76-80 | 84-88 | 90-94 | |
Hip cm | 88 | 92-96 | 100-104 | 108-112 | 114-118 | |
Chest inch | 31.5 | 33 | 34.5-36 | 37-38.5 | 39.5-41.5 | |
Waist inch | 25 | 27-28.5 | 30-31.5 | 33-34.5 | 35.5-37 | |
Hip inch | 34.5 | 36-38 | 39.5-41 | 42.5-44 | 45-46.5 |